New Holland Traktör 2024 Güncel Fiyat Listesi
New Holland Traktör 2024 Güncel Fiyat Listesidir. Listede yer alan fiyatlar 1 Ocak 2024 tarihi itibari ile New Holland tarafından güncellenmiştir. Bir sonraki güncellemeye kadar geçerli fiyatlardır. Fiyatlara KDV dahil, önerilen anahtar teslim perakende satış fiyatlarıdır. Yine de en doğru fiyat bilgisi için size en yakın New Holland ya da Türk Traktör bayisinden fiyat bilgisi alabilirsiniz. Listenin en altında yer alan bağlantıyı kontrol ederek New Holland Türkiye Resmi websitesine giderek güncel fiyatlara ulaşabilirsiniz.
Model | Fiyat |
T580B 4WD 13.6R24 (BB3) TMR | 920,169 TL |
T580B 4WD 13.6R28 (BB4) TMR | 927,411 TL |
T580B 4WD 380/70R28 (BB5) TMR | 931,666 TL |
T3.60B 4WD 380/70R24 (T3B46) DD STG5 | 1,173,191 TL |
T3.60B 4WD 380/70R28 (T3B47) DD STG5 | 1,180,788 TL |
T3.60B 4WD 380/70R24 (T3B35) STG5 | 1,195,406 TL |
T3.60B 4WD 380/70R28 (T3B36) STG5 | 1,203,007 TL |
T3.60B 4WD 380/70R28 SRG (T3B37) STG5 | 1,210,277 TL |
T3.70B 2WD 380/70R24 (T3B38) STG5 | 1,132,713 TL |
T3.70B 2WD 380/70R28 (T3B39) STG5 | 1,140,378 TL |
T3.70B 4WD 380/70R24 (T3B40) STG5 | 1,307,474 TL |
T3.70B 4WD 380/70R28 (T3B41) STG5 | 1,315,056 TL |
T3.70B 4WD 380/70R28 SRG (T3B42) STG5 | 1,322,314 TL |
T3.75B 4WD 380/70R24 (T3B43) STG5 | 1,389,519 TL |
T3.75B 4WD 380/70R28 (T3B44) STG5 | 1,397,048 TL |
T3.75B 4WD 380/70R28 SRG (T3B45) STG5 | 1,404,334 TL |
T3.70S 4WD ROPS 14.9R30 (T3S01) STG5 | 1,290,557 TL |
T3.70S 4WD ROPS 14.9R30 SRG (T3S02) STG5 | 1,303,463 TL |
T3.70S 4WD ROPS 14.9R28 (T3S03) STG5 | 1,285,911 TL |
T4.60S 2WD GÖLG. 14.9-28 (T4S71) STG5 | 1,023 474 TL |
T4.60S 2WD KAB. 14.9-28 (T4S72) STG5 | 1,147,891 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S73) STG5 | 1,219,931 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S74) PS STG5 | 1,276,066 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S75) PS SRG STG5 | 1,301,582 TL |
T4.60S 4WD KAB 14.9R28 (T4S76) STG5 | 1,341,545 TL |
T4.60S 4WD KAB KLI 14.9R28 (T4S77) STG5 | 1,378,951 TL |
T4.60S 4WD KAB KLI 14.9R28 (T4S78) PS STG5 | 1,435,073 TL |
T4.60S 4WD KAB.KLI 14.9R28 (T4S79) PS SRG STG5 | 1,460,600 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S81) STG5 | 1,315,211 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S82) PS STG5 | 1,370,581 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S83) PS SRG STG5 | 1,396,440 TL |
T4.70S 4WD GÖLG. 12.4R36 (T4S80) PS STG5 | 1,377,817 TL |
T4.70S 4WD KAB. KLI. 14.9R30 (T4S85) STG5 | 1,463,369 TL |
T4.70S 4WD KAB. KLI. 14.9R30 (T4S88) SRG STG5 | 1,489,542 TL |
T4.70S 4WD KAB. KLI. 14.9R30 (T4S86) PS STG5 | 1,526,928 TL |
T4.70S 4WD KAB. KLI. 14.9R30 (T4S87) PS SRG STG5 | 1,552,931 TL |
T4.70S 4WD KAB. KLI. 12.4R36 (T4S84) PS STG5 | 1,534,177 TL |
T4.75S 4WD GÖLG. 14.9R30 (T4S90) STG5 | 1,394,108 TL |
T4.75S 4WD GÖLG. 16.9R30 (T4S92) STG5 | 1,401,345 TL |
T4.75S 4WD GÖLG. 14.9R30 PS (T4S91) STG5 | 1,452,814 TL |
T4.75S 4WD GÖLG. 16.9R30 PS (T4S93) STG5 | 1,460,049 TL |
T4.75S 4WD GÖLG. 12.4R36 PS (T4S89) STG5 | 1,460,049 TL |
T4.75S 4WD KAB. KLI. 14.9R30 (T4S95) STG5 | 1,551,185 TL |
T4.75S 4WD KAB. KLI. 16.9R30 (T4S98) STG5 | 1,558,420 TL |
T4.75S 4WD KAB. KLI. 14.9R30 PS (T4S96) STG5 | 1,618,554 TL |
T4.75S 4WD KAB. KLI. 16.9R30 PS (T4S70) STG5 | 1,625,791 TL |
T4.75S 4WD KAB. KLI. 14.9R30 PS SRG (T4S97) STG5 | 1,646,103 TL |
T4.75S 4WD KAB. KLI. 16.9R30 PS SRG (T4S99) STG5 | 1,653,336 TL |
T4.75S 4WD KAB. KLI. 12.4R36 PS (T4S94) STG5 | 1,625,791 TL |
T4.75S 4WD KAB. KLI. 16.9R30 PS ÖN YÜK. (T4SFL05) STG5 | 1,934,691 TL |
T3.60F 4WD 360/70R20 (T3F32) STG5 | 1,171,444 TL |
T3.60F 4WD 360/70R24 (T3F33) STG5 | 1,179,224 TL |
T3.60F 4WD 360/70R24 SRG (T3F29) STG5 | 1,186,499 TL |
T3.70F 4WD 360/70R20 (T3F34) STG5 | 1,294,710 TL |
T3.70F 4WD 360/70R24 (T3F35) STG5 | 1,302,488 TL |
T3.70F 4WD 360/70R24 SRG (T3F30) STG5 | 1,309,771 TL |
T3.75F 4WD 360/70R20 (T3F36) STG5 | 1,373,776 TL |
T3.75F 4WD 360/70R24 (T3F37) STG5 | 1,381,480 TL |
T3.75F 4WD 360/70R24 SRG (T3F31) STG5 | 1,388,773 TL |
TT55B 2WD 12X28 (T103) TMR | 816,870 TL |
TT55B 4WD 380/70R24 (T140) TMR | 974,480 TL |
TT55B 4WD 380/70R28 (T117) TMR | 984,320 TL |
TT65B 2WD 380/70R28 (T115) TMR | 974,268 TL |
TT65B 4WD 380/70R24 (T124) TMR | 1,162,267 TL |
TT65B 4WD 380/70R28 (T120) TMR | 1,174,001 TL |
TD4.65B 4WD 380/70R28 (B3) TMR | 1,270,151 TL |
TD4.65B 4WD 380/70R28 (B4) PS TMR | 1,325,083 TL |
TD4.78B 4WD 360/70R24 (B37) PS TMR | 1,488,251 TL |
TD4.78B 4WD 380/70R28 (B38) TMR | 1,444,565 TL |
TD4.78B 4WD 380/70R28 (B39) PS TMR | 1,503,278 TL |
TD4.78B 4WD 380/70R28 SRG. (B40) TMR | 1,459,013 TL |
TD4.90B 4WD 380/70R28 (B19) PS TMR | 1,656,152 TL |
T4.70B 4WD 360/70R24 (4B70PI) PS STG5 | 1,437,891 TL |
T4.70B 4WD 380/70R28 (4B70MF) MS STG5 | 1,392,178 TL |
T4.70B 4WD 380/70R28 (4B70PF) PS STG5 | 1,452,415 TL |
T4.70B 4WD 380/70R28 (4B70PFG) PS SRG STG5 | 1,466,939 TL |
T4.80B 4WD 360/70R24 (4B80PI) PS STG5 | 1,621,981 TL |
T4.80B 4WD 380/70R28 (4B80MF) MS STG5 | 1,570,428 TL |
T4.80B 4WD 380/70R28 (4B80PF) PS STG5 | 1,638,368 TL |
T4.80B 4WD 380/70R28 (4B80PFG) PS SRG STG5 | 1,654,751 TL |
T4.80B 4WD 380/70R28-R20 (4B80PFF) PS STG5 | 1,641,970 TL |
T4.90B 4WD 360/70R24 (4B90PI) PS STG5 | 1,802,970 TL |
T4.90B 4WD 380/70R28 (4B90MF) MS STG5 | 1,745,641 TL |
T4.90B 4WD 380/70R28 (4B90PF) PS STG5 | 1,821,228 TL |
T4.90B 4WD 380/70R28 (4B90PFG) PS SRG STG5 | 1,839,440 TL |
T4.90B 4WD 380/70R28-R20 (4B90PFF) PS STG5 | 1,825,232 TL |
T4.100B 4WD 360/70R24 (4B10PI) PS STG5 | 1,954,094 TL |
T4.100B 4WD 380/70R28 (4B10PF) PS STG5 | 1,973,893 TL |
T4.100B 4WD 380/70R28 (4B10PFG) PS SRG STG5 | 1,993,631 TL |
T4.100B 4WD 380/70R28-R20 (4B10PFF) PS STG5 | 1,978,235 TL |
T4.100B 4WD 420/70R28 (4B10PG) PS STG5 | 1,986,846 TL |
T4.100B 4WD 420/70R28 (4B10PGG) PS SRG STG5 | 2,006,585 TL |
T4.110B 4WD 360/70R24 (4B11PI) PS STG5 | 2,090,867 TL |
T4.110B 4WD 380/70R28 (4B11PF) PS STG5 | 2,112,066 TL |
T4.110B 4WD 380/70R28 (4B11PFG) PS SRG STG5 | 2,133,185 TL |
T4.110B 4WD 380/70R28-R20 (4B11PFF) PS STG5 | 2,116,710 TL |
T4.110B 4WD 420/70R28 (4B11PG) PS STG5 | 2,125,019 TL |
T4.110B 4WD 420/70R28 (4B11PGG) PS SRG STG5 | 2,146,137 TL |
TD4.100F 4WD 360/70R24 (B32) PS | 1,785,985 TL |
TD4.100F 4WD 380/70R28 (B33) PS | 1,794,966 TL |
TD4.100F 4WD 380/70R28 -R20 (B34) SRG | 1,760,631 TL |
TD4.100F 4WD 380/70R28 -R20 (B35) PS | 1,798,886 TL |
55-56S 2WD 13X28 (E1) TMR | 919,628 TL |
65-56S 4WD 14.9R30 (E14) TMR | 1,217,038 TL |
65-56S 4WD KAB. 14.9R30 (E15) TMR | 1,318,780 TL |
75-56S 2WD 16.9-30 (56S5) TMR | 1,156,458 TL |
75-56S 2WD KAB. 16.9-30 (56S7) TMR | 1,267,104 TL |
75-56S 4WD 420/85R30 (56S9) TMR | 1,328,353 TL |
75-56S 4WD KAB. 420/85R30 (56S10) TMR | 1,438,956 TL |
60-66s 2WD GÖLG. 14.9-28 (66S51) STG5 | 1,090,341 TL |
60-66s 2WD KAB. 14.9-28 (66S52) STG5 | 1,192,684 TL |
60-66s 2WD KAB.KLI. 14.9-28 (66S53) STG5 | 1,221,568 TL |
60-66s 4WD GÖLG. 14.9R28 (66S54) STG5 | 1,252,310 TL |
60-66s 4WD GÖLG. 14.9R30 (66S55) STG5 | 1,256,808 TL |
60-66s 4WD KAB. 14.9R28 (66S56) STG5 | 1,376,206 TL |
60-66s 4WD KAB. 14.9R30 (66S57) STG5 | 1,380,704 TL |
60-66s 4WD KAB.KLI 14.9R28 (66S58) STG5 | 1,405,088 TL |
60-66s 4WD KAB.KLI 14.9R30 (66S59) STG5 | 1,409,580 TL |
70-66s 2WD GÖLG. 14.9-28 (66S60) STG5 | 1,172,411 TL |
70-66s 2WD KAB. 14.9-28 (66S61) STG5 | 1,282,457 TL |
70-66s 2WD KAB. KLI. 14.9-28 (66S62) STG5 | 1,313,513 TL |
70-66s 4WD GÖLG. 14.9R30 (66S63) STG5 | 1,351,403 TL |
70-66s 4WD GÖLG. 14.9R30 (66S64) SRG STG5 | 1,376,689 TL |
70-66s 4WD GÖLG. 16.9R30 (66S65) STG5 | 1,355,839 TL |
70-66s 4WD GÖLG. 16.9R30 (66S66) SRG STG5 | 1,381,124 TL |
70-66s 4WD KAB. 14.9R30 (66S67) STG5 | 1,484,626 TL |
70-66s 4WD KAB. 16.9R30 (66S68) STG5 | 1,489,063 TL |
70-66s 4WD KAB. KLI. 14.9R30 (66S70) STG5 | 1,515,679 TL |
70-66s 4WD KAB. KLI. 14.9R30 (66S69) SRG STG5 | 1,540,960 TL |
70-66s 4WD KAB. KLI. 16.9R30 (66S72) STG5 | 1,520,123 TL |
70-66s 4WD KAB. KLI. 16.9R30 (66S71) SRG STG5 | 1,545,400 TL |
75-66s 2WD GÖLG. 14.9-28 (66S81) STG5 | 1,242,754 TL |
75-66s 2WD KAB. KLI. 14.9-28 (66S82) STG5 | 1,392,316 TL |
75-66s 4WD GÖLG. 14.9R30 (66S73) STG5 | 1,432,488 TL |
75-66s 4WD GÖLG. 14.9R30 (66S74) SRG STG5 | 1,459,290 TL |
75-66s 4WD GÖLG. 16.9R30 (66S75) STG5 | 1,437,195 TL |
75-66s 4WD GÖLG. 16.9R30 (66S76) SRG STG5 | 1,463,998 TL |
75-66s 4WD KAB. KLI. 14.9R30 (66S77) STG5 | 1,606,620 TL |
75-66s 4WD KAB. KLI. 14.9R30 (66S78) SRG STG5 | 1,633,415 TL |
75-66s 4WD KAB. KLI. 16.9R30 (66S79) STG5 | 1,611,320 TL |
75-66s 4WD KAB. KLI. 16.9R30 (66S80) SRG STG5 | 1,638,127 TL |
TT55 2WD 13X28 (T107) TMR | 864,217 TL |
TT55 4WD KAB. 14.9R28 (T146) TMR | 1,152,655 TL |
TT55 4WD 14.9R28 (T116) TMR | 1,053 487 TL |
TT65 4WD 14.9R28 (T121) TMR | 1,176,192 TL |
TT4.75 4WD KAB. KLI 16.9R30 (Y147) TMR | 1,528,479 TL |
TT4.75 4WD KAB. KLI. 13.6R36 (Y131) PS TMR | 1,583,501 TL |
TT4.75 4WD KAB. KLI. 14.9R30 (Y132) PS TMR | 1,573,161 TL |
TT4.75 4WD KAB.KLI 16.9R30 (Y135)PS SRG TMR | 1,604,128 TL |
TT4.75 4WD KAB.KLI 16.9R30(Y148)PS TMR | 1,580,042 TL |
TD75D 4WD K.K. 14X30 (D4) TMR | 1,589,033 TL |
TD90D 4WD K.K. 16.9/14X34 (D8) TMR | 1,634,804 TL |
TD90D 4WD 14.9R38 (D16) TMR | 1,487,615 TL |
TD100D 4WD K.K. 16.9/14X34 (D11) TMR | 1,672,156 TL |
TD100D 4WD K.K. 14.9R38 (D19) TMR | 1,682,007 TL |
TD75D BLM 4WD KK 14.9R38 (D2070PK)PS TMR | 1,883,030 TL |
TD75D BLM 4WD KK 14X30 (D2063PK) PS TMR | 1,836,808 TL |
TD75D BLM 4WD KK 16.9R30 (D16PK) PS TMR | 1,847,981 TL |
TD90D BLM 4WD KK 14.9R38(D2317PK1)PS TMR | 1,945,127 TL |
TD90D BLM 4WD KK 16.9R34(D2319PK1)PS TMR | 1,926,477 TL |
TD100D BLM 4WD KK 14.9R38 (D35PK)PS TMR | 1,992,368 TL |
TD100D BLM 4WD KK16.9R34(D2316PK1)PS TMR | 1,974,015 TL |
TD100D BLM 4WD KK 14.9R38 (MD2)PS TMR | 2,484,529 TL |
TD110D BLM 4WDKK 16.9R38(D2323PK1)PS TMR | 2,122,025 TL |
TD110D BLM 4WDKK 18.4R34(D2325PK1)PS TMR | 2,120,148 TL |
TD110D BLM 4WDKK 16.9R34(D2338PK1)PS TMR | 2,118,293 TL |
TD110D BLM 4WD KK 14.9R38 (D39) PS TMR | 2,121,048 TL |
TD110D BLM 4WD KK 14.9R38 (MD3) PS TMR | 2,613,203 TL |
TD90D BLM 4WD KK 16.9R34(DY4FL)PS FL TMR | 2,340,780 TL |
TD100D BLM 4WD KK16.9R34(DY6FL)PS FL TMR | 2,383,717 TL |
TD110D BLM 4WDKK 16.9R38(DY8FL)PS FL TMR | 2,539,749 TL |
T5.90S 4WD KK 16.9-34 (S90MA) MS STG5 | 2,057,358 TL |
T5.90S 4WD KK 14.9R38 (S90MB) MS STG5 | 2,066,076 TL |
T5.90S 4WD KK 13.6R38 (S90MCD) MS DAR STG5 | 2,059,538 TL |
T5.90S 4WD KK 16.9R34 (S90PD) PS STG5 | 2,123,695 TL |
T5.90S 4WD KK 14.9R38 (S90PB) PS STG5 | 2,128,058 TL |
T5.90S 4WD KK 13.6R38 (S90PCD) PS DAR STG5 | 2,121,326 TL |
T5.90S 4WD KK 16.9R34 (S90PDG) PS SRG STG5 | 2,144,936 TL |
T5.100S 4WD KK 16.9-34 (S10MA) MS STG5 | 2,119,341 TL |
T5.100S 4WD KK 14.9R38 (S10MB) MS STG5 | 2,128,058 TL |
T5.100S 4WD KK 13.6R38 (S10MCD) MS DAR STG5 | 2,121,518 TL |
T5.100S 4WD KK 16.9R34 (S10PD) PS STG5 | 2,187,541 TL |
T5.100S 4WD KK 14.9R38 (S10PB) PS STG5 | 2,191,900 TL |
T5.100S 4WD KK 13.6R38 (S10PCD) PS DAR STG5 | 2,185,165 TL |
T5.100S 4WD KK 16.9R34 (S10PDG) PS SRG STG5 | 2,209,414 TL |
T5.110S 4WD KK 16.9R34 (S11PD) PS STG5 | 2,319,052 TL |
T5.110S 4WD KK 14.9R38 (S11PB) PS STG5 | 2,323,415 TL |
T5.110S 4WD KK 16.9R34 (S11PDG) PS SRG STG5 | 2,342,247 TL |
T5.90 BLM 4WD KK 14.9R38 (B90PB) PS STG5 | 2,319,585 TL |
T5.90 BLM 4WD KK 13.6R38 (B90PCD) PS DAR STG5 | 2,312,244 TL |
T5.90 BLM 4WD KK 16.9R34 (B90PD) PS STG5 | 2,314,833 TL |
T5.90 BLM 4WD KK 16.9R34 (B90PDG) PS SRG STG5 | 2,337,983 TL |
T5.100 BLM 4WD KK 14.9R38 (B10PB) PS STG5 | 2,389,171 TL |
T5.100 BLM 4WD KK 13.6R38 (B10PCD) PS DAR STG5 | 2,381,830 TL |
T5.100 BLM 4WD KK 16.9R34 (B10PD) PS STG5 | 2,384,421 TL |
T5.100 BLM 4WD KK 16.9R34 (B10PDG) PS SRG STG5 | 2,408,264 TL |
T5.110 BLM 4WD KK 14.9R38 (B11PB) PS STG5 | 2,532,526 TL |
T5.110 BLM 4WD KK 18.4R34 (B11PF) PS STG5 | 2,529,597 TL |
T5.110 BLM 4WD KK 16.9R38 (B11PE) PS STG5 | 2,533,389 TL |
T5.110 BLM 4WD KK 16.9R38 (B11PEG) PS SRG STG5 | 2,558,721 TL |
T5.120 BLM 4WD KK 14.9R38 (B12PB) PS STG5 | 2,684,476 TL |
T5.120 BLM 4WD KK 18.4R34 (B12PF) PS STG5 | 2,681,374 TL |
T5.120 BLM 4WD KK 16.9R38 (B12PE) PS STG5 | 2,685,341 TL |
T5.120 BLM 4WD KK 16.9R38 (B12PEG) PS SRG STG5 | 2,712,193 TL |
TR5.100EC 4WD K.K 14.9R38 (EC3S) TMR SUSP | 2,843,476 TL |
TR5.100EC 4WD K.K 16.9R34 (EC4S) TMR SUSP | 2,840,857 TL |
TR5.100EC 4WD K.K 18.4R34 (EC5S) TMR SUSP | 2,842,232 TL |
TR5.110EC 4WD K.K 16.9R38 (EC11) TMR SUSP | 2,944,868 TL |
TR5.110EC 4WD K.K 18.4R34 (EC7S) TMR SUSP | 2,942,118 TL |
TR6.125S 4WD K.K. 18.4R38 KAB SUS. (TR641) | 3,572,285 TL |
TR6.125S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR642) | 3,748,451 TL |
TR6.135S 4WD K.K. 18.4R38 KAB SUS. (TR643) | 3,747,128 TL |
TR6.135S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR644) | 3,932,040 TL |
TR6.145S 4WD K.K. 18.4R38 KAB SUS. (TR645) | 3,927,015 TL |
TR6.145S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR646) | 4,120,923 TL |
TR6.160S 4WD K.K. 18.4R38 17×16 KAB SUSP.(TR661) | 4,020,834 TL |
TR6.160S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR662) | 4,219,439 TL |
TR6.170S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR663) | 4,780,742 TL |
TR6.125S 4WD K.K. 18.4R38 KAB SUS.(TR6422) | 3,523,303 TL |
TR6.125S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR6421) | 3,699,464 TL |
TR6.135S 4WD K.K. 18.4R38 KAB SUS. (TR6432) | 3,698,146 TL |
TR6.135S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR6431) | 3,883,055 TL |
TR6.145S 4WD K.K. 18.4R38 KAB SUS. (TR6442) | 3,878,025 TL |
TR6.145S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR6441) | 4,071,931 TL |
TR6.160S 4WD K.K. 18.4R38 17×16 KAB SUSP.(TR6661) | 3,971,856 TL |
TR6.160S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR6662) | 4,170,440 TL |
TR6.170S 4WD K.K. 18.4R38 17×16 ÖN AKS SUS&KAB SUS. (TR6671) | 4,731,738 TL |
Son Yorumlar